Highlights / Data
Index Data:
NOTE: For additional search options, please use the Relational Database Management System (RDBMS) page.
NOTE: The bug in the counting algorithm used to present the totals below has been resolved (04 May 2007) -- thank you for your patience.
| Global Phylogeny | rRNA | Intron | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S | 16S | 23S | I | II | Unk | |||||||
| Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | |
| Archaea | 67 | 27 | 1160 | 25 | 57 | 6 | - | - | - | - | 109 | - |
| Bacteria | 905 | 83 | 40709 | 237 | 5121 | 50 | 102 | 6 | 8 | 3 | - | - |
| Eukaryota | 2623 | 97 | 22992 | 267 | 1742 | 6 | 2228 | 96 | - | - | 354 | - |
| Eukaryota (C) | 187 | - | 693 | 37 | 253 | 6 | 395 | 12 | 636 | 15 | - | - |
| Eukaryota (M) | 49 | - | 8086 | 96 | 4437 | 18 | 237 | 23 | 110 | 20 | 3 | - |
| TOTAL | 3831 | 207 | 73640 | 662 | 11610 | 86 | 2962 | 137 | 754 | 38 | 466 | - |
| Archaea (N) Phylogeny | rRNA | Intron | ||||||||||
| 5S | 16S | 23S | I | II | Unk | |||||||
| Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | |
| Archaea | 67 | 27 | 1160 | 25 | 57 | 6 | - | - | - | - | 109 | - |
| Crenarchaeota | 10 | 6 | 114 | 6 | 30 | - | - | - | - | - | 86 | - |
| Euryarchaeota | 57 | 21 | 646 | 18 | 26 | 6 | - | - | - | - | 4 | - |
| Nanoarchaeota | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - |
| unclassified Archaea | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Bacteria (N) Phylogeny | rRNA | Intron | ||||||||||
| 5S | 16S | 23S | I | II | Unk | |||||||
| Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | |
| Bacteria | 905 | 83 | 40709 | 237 | 5121 | 50 | 102 | 6 | 8 | 3 | - | - |
| Actinobacteria | 97 | 6 | 4510 | 59 | 451 | 3 | - | - | - | - | - | - |
| Aquificae | - | - | 12 | 2 | 4 | - | - | - | - | - | - | - |
| Bacteroidetes/Chlorobi group | 7 | 1 | 339 | 3 | 97 | - | - | - | - | - | - | - |
| Chlamydiae/Verrucomicrobia group | 14 | - | 71 | 8 | 86 | 2 | 1 | 1 | - | - | - | - |
| Chloroflexi | 2 | - | 12 | 2 | 3 | - | - | - | - | - | - | - |
| Cyanobacteria | 4 | 1 | 267 | 7 | 241 | - | 74 | 5 | 1 | 1 | - | - |
| Deferribacteres | - | - | 3 | 1 | - | - | - | - | - | - | - | - |
| Deinococcus-Thermus | 13 | 8 | 125 | 9 | 18 | 3 | - | - | - | - | - | - |
| Dictyoglomi | - | - | 3 | - | 1 | - | - | - | - | - | - | - |
| Fibrobacteres/Acidobacteria group | - | - | 32 | 2 | 21 | - | - | - | - | - | - | - |
| Firmicutes | 323 | 7 | 4823 | 25 | 1301 | 13 | 2 | - | 3 | 1 | - | - |
| Bacilli | 313 | 7 | 4102 | 16 | 1090 | 8 | 2 | - | 3 | 1 | - | - |
| Clostridia | 8 | - | 541 | 7 | 207 | 4 | - | - | - | - | - | - |
| Fusobacteria | 1 | - | 59 | 3 | 32 | - | - | - | - | - | - | - |
| Nitrospirae | - | - | 22 | 1 | - | - | - | - | - | - | - | - |
| Planctomycetes | 7 | 1 | 36 | 5 | 17 | - | - | - | - | - | - | - |
| Proteobacteria | 413 | 57 | 16814 | 88 | 2467 | 23 | 9 | - | 4 | 1 | - | - |
| Alphaproteobacteria | 75 | 2 | 3112 | 17 | 834 | 3 | 2 | - | 1 | - | - | - |
| Betaproteobacteria | 87 | 2 | 2631 | 9 | 337 | 7 | 1 | - | - | - | - | - |
| delta/epsilon subdivisions | 12 | - | 717 | 8 | 237 | 2 | - | - | - | - | - | - |
| Gammaproteobacteria | 239 | 53 | 10208 | 52 | 1045 | 11 | 6 | - | 3 | 1 | - | - |
| Spirochaetes | 11 | - | 509 | 9 | 68 | 3 | - | - | - | - | - | - |
| Mollicutes | 12 | 2 | 506 | 9 | 226 | 2 | - | - | - | - | - | - |
| Thermodesulfobacteria | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Thermotogae | 1 | - | 34 | 4 | 28 | 1 | 16 | - | - | - | - | - |
| unclassified Bacteria | - | - | 1156 | - | 28 | - | - | - | - | - | - | - |
| Eukaryota (N) Phylogeny | rRNA | Intron | ||||||||||
| 5S | 16S | 23S | I | II | Unk | |||||||
| Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | |
| Eukaryota | 2623 | 97 | 22992 | 267 | 1742 | 6 | 2228 | 96 | - | - | 354 | - |
| Acanthamoebidae | 1 | - | 147 | 1 | 1 | - | 17 | 2 | - | - | - | - |
| Alveolata | 36 | 5 | 694 | 37 | 127 | 2 | 15 | 6 | - | - | - | - |
| Apicomplexa | 20 | - | 495 | 17 | 42 | 2 | - | - | - | - | - | - |
| Coccidia | 15 | - | 187 | 1 | 35 | - | - | - | - | - | - | - |
| Ciliophora | 11 | 5 | 172 | 18 | 36 | - | 15 | 6 | - | - | - | - |
| Dinophyceae | 1 | - | 13 | 1 | 49 | - | - | - | - | - | - | - |
| Cryptophyta | 5 | - | 34 | - | 4 | - | - | - | - | - | - | - |
| Euglenozoa | 187 | 5 | 114 | 3 | 32 | - | 1 | - | - | - | - | - |
| Euglenida | 7 | 2 | 51 | - | 1 | - | 1 | - | - | - | - | - |
| Kinetoplastida | 180 | 3 | 63 | 3 | 31 | - | - | - | - | - | - | - |
| Fungi/Metazoa group | 1113 | 66 | 16850 | 116 | 1238 | 1 | 1482 | 52 | - | - | 323 | - |
| Fungi | 437 | 7 | 16336 | 93 | 861 | 1 | 1482 | 52 | - | - | 322 | - |
| Chytridiomycota | 1 | - | 113 | - | 5 | - | 8 | - | - | - | - | - |
| Ascomycota | 229 | 5 | 7473 | 7 | 515 | 1 | 1292 | 47 | - | - | 311 | - |
| Basidiomycota | 158 | 2 | 5044 | 3 | 254 | - | 158 | 5 | - | - | 6 | - |
| Microsporidia | 37 | - | 370 | 73 | 78 | - | - | - | - | - | 3 | - |
| Metazoa | 675 | 59 | 496 | 17 | 377 | - | - | - | - | - | 1 | - |
| Bilateria | 663 | 52 | 434 | 14 | 362 | - | - | - | - | - | 1 | - |
| Coelomata | 646 | 47 | 405 | 13 | 332 | - | - | - | - | - | 1 | - |
| Deuterostomia | 295 | 26 | 138 | 6 | 61 | - | - | - | - | - | - | - |
| Chordata | 289 | 23 | 126 | 6 | 58 | - | - | - | - | - | - | - |
| Craniata | 286 | 23 | 104 | 6 | 57 | - | - | - | - | - | - | - |
| Vertebrata | 286 | 23 | 103 | 6 | 54 | - | - | - | - | - | - | - |
| Chondrichthyes | 30 | 1 | 2 | - | 2 | - | - | - | - | - | - | - |
| Actinopterygii | 197 | 5 | 4 | - | 11 | - | - | - | - | - | - | - |
| Tetrapoda | 55 | 16 | 94 | 6 | 36 | - | - | - | - | - | - | - |
| Amniota | 46 | 13 | 73 | 4 | 24 | - | - | - | - | - | - | - |
| Mammalia | 41 | 12 | 67 | 4 | 21 | - | - | - | - | - | - | - |
| Sauropsida | 5 | 1 | 6 | - | 3 | - | - | - | - | - | - | - |
| Amphibia | 9 | 3 | 21 | 2 | 12 | - | - | - | - | - | - | - |
| Protostomia | 351 | 21 | 267 | 7 | 271 | - | - | - | - | - | 1 | - |
| Mollusca | 76 | 3 | 177 | 2 | 11 | - | - | - | - | - | - | - |
| Panarthropoda | 264 | 12 | 85 | 5 | 260 | - | - | - | - | - | 1 | - |
| Arthropoda | 264 | 12 | 85 | 5 | 260 | - | - | - | - | - | 1 | - |
| Crustacea | 47 | 3 | 16 | 1 | - | - | - | - | - | - | - | - |
| Insecta | 216 | 9 | 60 | 2 | 260 | - | - | - | - | - | 1 | - |
| Glaucocystophyceae | 2 | - | 6 | 3 | - | - | - | - | - | - | - | - |
| Haptophyceae | - | - | 13 | - | - | - | - | - | - | - | - | - |
| Heterolobosea | - | - | 41 | 2 | 3 | - | 29 | - | - | - | - | - |
| Lobosea | - | - | 24 | 1 | 1 | - | 1 | - | - | - | - | - |
| Mycetozoa | 6 | - | 19 | - | 7 | - | 29 | 1 | - | - | - | - |
| Parabasalidea | 1 | - | 19 | 1 | 7 | - | - | - | - | - | - | - |
| Cercozoa | - | - | 15 | 2 | 2 | - | 3 | - | - | - | - | - |
| Granuloreticulosea | - | - | 27 | - | 10 | - | 1 | - | - | - | - | - |
| Rhodophyta | 13 | - | 619 | 34 | 88 | - | 209 | 11 | - | - | - | - |
| Bangiophyceae | 4 | - | 284 | 8 | 1 | - | 198 | 10 | - | - | - | - |
| Florideophyceae | 9 | - | 327 | 26 | 87 | - | 10 | 1 | - | - | - | - |
| stramenopiles | 19 | 1 | 473 | 42 | 19 | - | 3 | 1 | - | - | 31 | - |
| Bacillariophyta | 2 | - | 124 | 35 | 13 | - | 2 | - | - | - | 21 | - |
| Oomycetes | 6 | - | 16 | 2 | 1 | - | - | - | - | - | - | - |
| Phaeophyceae | 8 | - | 105 | - | 1 | - | - | - | - | - | - | - |
| Viridiplantae | 1240 | 20 | 3735 | 16 | 194 | 2 | 432 | 23 | - | - | - | - |
| Chlorophyta | 10 | - | 1392 | 1 | 6 | - | 307 | 14 | - | - | - | - |
| Streptophyta | 1230 | 20 | 2343 | 15 | 188 | 2 | 125 | 9 | - | - | - | - |
| Embryophyta | 1225 | 20 | 2011 | 13 | 187 | 2 | 13 | - | - | - | - | - |
| Bryophyta | 2 | 1 | 183 | - | 47 | - | 7 | - | - | - | - | - |
| Marchantiophyta | 5 | - | 92 | - | 42 | - | - | - | - | - | - | - |
| Tracheophyta | 1217 | 19 | 1729 | 13 | 96 | 2 | 6 | - | - | - | - | - |
| Zygnemophyceae | 2 | - | 245 | 2 | - | - | 108 | 9 | - | - | - | - |
| Eukaryota (C) Phylogeny | rRNA | Intron | ||||||||||
| 5S | 16S | 23S | I | II | Unk | |||||||
| Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | |
| Eukaryota (C) | 187 | - | 693 | 37 | 253 | 6 | 395 | 12 | 636 | 15 | - | - |
| Alveolata (C) | - | - | 25 | 4 | 4 | 1 | - | - | - | - | - | - |
| Apicomplexa (C) | - | - | 17 | 4 | 4 | 1 | - | - | - | - | - | - |
| Coccidia (C) | - | - | 10 | 1 | 3 | - | - | - | - | - | - | - |
| Dinophyceae (C) | - | - | 8 | - | - | - | - | - | - | - | - | - |
| Cryptophyta (C) | - | - | 27 | 1 | 2 | - | - | - | - | - | - | - |
| Euglenozoa (C) | 9 | - | 29 | 1 | 4 | 1 | - | - | - | - | - | - |
| Euglenida (C) | 9 | - | 29 | 1 | 4 | 1 | - | - | - | - | - | - |
| Glaucocystophyceae (C) | 1 | - | 7 | 4 | 1 | 1 | 2 | - | - | - | - | - |
| Haptophyceae (C) | 2 | - | 9 | 1 | - | - | - | - | - | - | - | - |
| Cercozoa (C) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Rhodophyta (C) | 6 | - | 13 | 2 | 6 | - | - | - | - | - | - | - |
| Bangiophyceae (C) | 4 | - | 7 | 1 | 5 | - | - | - | - | - | - | - |
| Florideophyceae (C) | 2 | - | 5 | 1 | 1 | - | - | - | - | - | - | - |
| stramenopiles (C) | 7 | - | 187 | 3 | 2 | - | 4 | - | - | - | - | - |
| Bacillariophyta (C) | 6 | - | 149 | 1 | 1 | - | - | - | - | - | - | - |
| Phaeophyceae (C) | 1 | - | 2 | 1 | 1 | - | 2 | - | - | - | - | - |
| Viridiplantae (C) | 162 | - | 285 | 21 | 234 | 3 | 389 | 12 | 636 | 15 | - | - |
| Chlorophyta (C) | 15 | - | 83 | 12 | 75 | 1 | 128 | 3 | 4 | - | - | - |
| Streptophyta (C) | 147 | - | 202 | 9 | 159 | 2 | 261 | 9 | 632 | 15 | - | - |
| Embryophyta (C) | 135 | - | 156 | 9 | 139 | 2 | 255 | 9 | 622 | 15 | - | - |
| Bryophyta (C) | 2 | - | 11 | - | 4 | - | - | - | - | - | - | - |
| Marchantiophyta (C) | 3 | - | 5 | 1 | 3 | - | 1 | - | 17 | - | - | - |
| Tracheophyta (C) | 126 | - | 132 | 8 | 127 | 2 | 251 | 9 | 603 | 15 | - | - |
| Zygnemophyceae (C) | 2 | - | 8 | - | 7 | - | - | - | 2 | - | - | - |
| Eukaryota (M) Phylogeny | rRNA | Intron | ||||||||||
| 5S | 16S | 23S | I | II | Unk | |||||||
| Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | Seq | Str | |
| Eukaryota (M) | 49 | - | 8086 | 96 | 4437 | 18 | 237 | 23 | 110 | 20 | 3 | - |
| Acanthamoebidae (M) | - | - | 2 | 1 | 1 | - | 6 | 1 | - | - | - | - |
| Alveolata (M) | - | - | 13 | 2 | 13 | - | - | - | - | - | - | - |
| Apicomplexa (M) | - | - | 8 | - | 8 | - | - | - | - | - | - | - |
| Ciliophora (M) | - | - | 5 | 2 | 5 | - | - | - | - | - | - | - |
| Cryptophyta (M) | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Euglenozoa (M) | - | - | 11 | 3 | 10 | - | - | - | - | - | - | - |
| Kinetoplastida (M) | - | - | 11 | 3 | 10 | - | - | - | - | - | - | - |
| Fungi/Metazoa group (M) | - | - | 7992 | 75 | 4380 | 16 | 156 | 22 | 34 | 10 | 3 | - |
| Fungi (M) | - | - | 1269 | 7 | 57 | 2 | 148 | 20 | 32 | 10 | 3 | - |
| Chytridiomycota (M) | - | - | 7 | - | 2 | - | 9 | - | 1 | - | - | - |
| Ascomycota (M) | - | - | 1131 | 6 | 22 | 1 | 90 | 11 | 26 | 9 | 1 | - |
| Basidiomycota (M) | - | - | 124 | 1 | 32 | 1 | 43 | 9 | 4 | 1 | 2 | - |
| Metazoa (M) | - | - | 6721 | 68 | 4322 | 14 | 2 | 2 | - | - | - | - |
| Bilateria (M) | - | - | 6718 | 67 | 4319 | 14 | - | - | - | - | - | - |
| Coelomata (M) | - | - | 6715 | 66 | 4313 | 13 | - | - | - | - | - | - |
| Deuterostomia (M) | - | - | 6603 | 62 | 4140 | 1 | - | - | - | - | - | - |
| Chordata (M) | - | - | 6596 | 61 | 4134 | 1 | - | - | - | - | - | - |
| Craniata (M) | - | - | 6594 | 61 | 4132 | 1 | - | - | - | - | - | - |
| Vertebrata (M) | - | - | 6594 | 61 | 4132 | 1 | - | - | - | - | - | - |
| Chondrichthyes (M) | - | - | 3 | 1 | 3 | - | - | - | - | - | - | - |
| Actinopterygii (M) | - | - | 170 | 4 | 111 | - | - | - | - | - | - | - |
| Tetrapoda (M) | - | - | 6414 | 55 | 4010 | 1 | - | - | - | - | - | - |
| Amniota (M) | - | - | 6177 | 53 | 3950 | - | - | - | - | - | - | - |
| Mammalia (M) | - | - | 5856 | 46 | 3894 | - | - | - | - | - | - | - |
| Sauropsida (M) | - | - | 321 | 7 | 56 | - | - | - | - | - | - | - |
| Amphibia (M) | - | - | 237 | 2 | 60 | 1 | - | - | - | - | - | - |
| Protostomia (M) | - | - | 112 | 4 | 173 | 12 | - | - | - | - | - | - |
| Mollusca (M) | - | - | 20 | - | 60 | 9 | - | - | - | - | - | - |
| Panarthropoda (M) | - | - | 91 | 4 | 112 | 2 | - | - | - | - | - | - |
| Arthropoda (M) | - | - | 91 | 4 | 112 | 2 | - | - | - | - | - | - |
| Crustacea (M) | - | - | 9 | 1 | 24 | 1 | - | - | - | - | - | - |
| Insecta (M) | - | - | 80 | 3 | 85 | 1 | - | - | - | - | - | - |
| Mycetozoa (M) | - | - | 3 | 2 | 5 | - | 1 | - | - | - | - | - |
| Cercozoa (M) | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Rhodophyta (M) | - | - | 3 | 1 | 3 | - | - | - | 2 | - | - | - |
| Bangiophyceae (M) | - | - | 2 | - | 2 | - | - | - | 2 | - | - | - |
| Florideophyceae (M) | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
| stramenopiles (M) | 5 | - | 3 | 1 | 8 | - | - | - | 10 | 4 | - | - |
| Oomycetes (M) | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Phaeophyceae (M) | 5 | - | 1 | 1 | 2 | - | - | - | 10 | 4 | - | - |
| Viridiplantae (M) | 42 | - | 57 | 11 | 16 | 2 | 74 | - | 62 | 6 | - | - |
| Chlorophyta (M) | 4 | - | 9 | 5 | 7 | 1 | 25 | - | 6 | 1 | - | - |
| Streptophyta (M) | 38 | - | 48 | 6 | 9 | 1 | 49 | - | 56 | 5 | - | - |
| Embryophyta (M) | 36 | - | 44 | 6 | 6 | 1 | 35 | - | 56 | 5 | - | - |
| Bryophyta (M) | 1 | - | 4 | - | - | - | 4 | - | 2 | - | - | - |
| Marchantiophyta (M) | 1 | - | 2 | 1 | 1 | - | - | - | 7 | 2 | - | - |
| Tracheophyta (M) | 34 | - | 35 | 5 | 5 | 1 | 31 | - | 46 | 3 | - | - |
| Zygnemophyceae (M) | - | - | 1 | - | - | - | - | - | - | - | - | - |
